Free forever
$299
per project per month (billed yearly)
$799
per project per month (billed yearly)
Custom
Seats | 3 | 10 | 20 | 100+ |
Environments | 1 | 2 | 3 | 10+ |
Roles | 2 | 4 | 4 | 20+ |
Locales | 2 | 5 | 8 | 60+ |
Content Entries | 1.000 | 25.000 | 50.000 | 1 million+ |
Content Models | 20 | 50 | 75 | 150+ |
Components | 20 | 50 | 75 | 150+ |
API Calls per month | 1 million (hard limit) | 1 million (+ overages) | 1 million (+ overages) | 10 million+ |
Asset Traffic per month | 100 GB (hard limit) | 500 GB (+ overages) | 500 GB (+ overages) | 1 TB+ |
Content Stages | 2 | 2 | 3 | 5+ |
Remote Sources | 1 | 2 | 3 | 10+ |
GraphQL Query API | ||||
GraphQL Mutations API | ||||
Image Delivery and Transformation API | ||||
Integrations | ||||
Management SDK |
Rich Editing Interface | ||||
Digital Asset Management (DAM) | ||||
Localization | ||||
Publishing per Locale | ||||
Input Validations | ||||
Preview URLs | ||||
Image Editor | ||||
Batch Operations | ||||
Versioning and Version Retention | 30 days | 90 days | 365 days+ | |
Scheduled Publishing |
Granular Webhooks | ||||
UI Extensions |
GDPR Compliance | ||||
Audit Logs | 365 days + | |||
Custom Roles and Permissions | ||||
Single Sign On (SSO) | ||||
IT Security and Legal Review |
Choice of Data Centers | Australia, Brazil, Canada, Germany, India, Japan, US East, US West, United Kingdom | Australia, Brazil, Canada, Germany, India, Japan, US East, US West, United Kingdom | Australia, Brazil, Canada, Germany, India, Japan, US East, US West, United Kingdom | Choose from 77+ Global Data Centers |
Worldwide Content and Asset Delivery Network (CDN) | ||||
Encryption at Rest | ||||
Encryption in Transit | ||||
Backups | ||||
Query Acceleration with Custom Database Indexes | ||||
Dedicated Infrastructure | ||||
24/7 Infrastructure Monitoring | ||||
API white-labelling |
Support Channels | Community | Community, Email | Community, Email | Community, Email, Phone, Dedicated Slack Channels |
Uptime SLAs | 99.9%+ | |||
Response SLAs | Under 60 minutes | |||
Customer Success Manager | ||||
Onboarding Sessions | 3+ | |||
Architectural Consulting | 8+ hours | |||
Data Modelling Consulting | 8+ hours | |||
End-user Training | ||||
Implementation Partner Access |